Rajasthan Safai Karmachari Recruitment 2026 Notification Out - Apply Online for 24,752 Posts
Post Date: 1 August 20269:20 am
Rajasthan Safai Karmachari has released the official notification for this recruitment. A total of 24752 vacancies are being filled. Applications close on 2026-09-28. The application fee is Reserved Category (SC/ST/OBC-NC/MBC-NC/EWS) Rs. 400/- Persons with Disabilities (Divyangjan) Rs. 400/- for Category OTR Registration Fee General (Unreserved) Rs. 600/. Information last verified on 2026-08-01.
Recruitment Overview
All key details at a glance
Important Dates
Application Fee
Category OTR Registration Fee General (Unreserved) Rs. 600/: Reserved Category (SC/ST/OBC…
Under the One Time Registration (OTR) system introduced via the Personnel Department circ…
Age Limit
Age limit details to be announced
Total Posts
24,752
Vacancies
Vacancy Details
Vacancy Details
Total Vacancies: 24752
| S. No. | ULB Name | No. of Posts |
|---|---|---|
| 1 | Ajmer | 290 |
| 2 | Kishangarh | 81 |
| 3 | Pushkar | 68 |
| 4 | Beawar | 201 |
| 5 | Jaitaran | 64 |
| 6 | Vijainagar | 74 |
| 7 | Didwana | 111 |
| 8 | Kuchaman City | 141 |
| 9 | Ladnu | 56 |
| 10 | Makrana | 237 |
| 11 | Nawa | 20 |
| 12 | Parbatsar | 24 |
| 13 | Kekri | 74 |
| 14 | Sarwar | 32 |
| 15 | Todaraisingh | 56 |
| 16 | Kuchera | 27 |
| 17 | Merta City | 71 |
| 18 | Mundwa | 36 |
| 19 | Nagaur | 160 |
| 20 | Jahazpur | 16 |
| 21 | Shahpura (Bhilwara) | 47 |
| 22 | Deoli | 14 |
| 23 | Malpura | 80 |
| 24 | Niwai | 42 |
| 25 | Tonk | 242 |
| 26 | Uniara | 14 |
| 27 | Asind | 30 |
| 28 | Bhilwara | 296 |
| 29 | Gangapur | 41 |
| 30 | Gulabpura | 58 |
| 31 | Mandalgarh | 24 |
| 32 | Alwar | 426 |
| 33 | Kherli | 25 |
| 34 | Rajgarh (Alwar) | 39 |
| 35 | Ramgarh (Sikar) | 109 |
| 36 | Bandikui | 101 |
| 37 | Dausa | 211 |
| 38 | Lalsot | 90 |
| 39 | Jaipur | 4811 |
| 40 | Bagru | 100 |
| 41 | Chaksu | 64 |
| 42 | Chomu | 183 |
| 43 | Jobner | 60 |
| 44 | Kishangarh Renwal | 73 |
| 45 | Phulera | 63 |
| 46 | Sambhar | 64 |
| 47 | Shahpura (Jaipur) | 25 |
| 48 | Bhiwadi | 350 |
| 49 | Khairthal | 103 |
| 50 | Tijara | 76 |
| 51 | Behror | 78 |
| 52 | Kotputli | 148 |
| 53 | Viratnagar | 25 |
| 54 | Bissau | 72 |
| 55 | Chirawa | 130 |
| 56 | Jhunjhunun | 287 |
| 57 | Mandawa | 71 |
| 58 | Mukandgarh | 42 |
| 59 | Nawalgarh | 176 |
| 60 | Pilani | 96 |
| 61 | Surajgarh | 67 |
| 62 | Vidyavihar | 44 |
| 63 | Khetri | 27 |
| 64 | Neem Ka Thana | 73 |
| 65 | Sri Madhopur | 50 |
| 66 | Udaipurwati | 87 |
| 67 | Fatehpur | 248 |
| 68 | Khandela | 30 |
| 69 | Lachhmangarh (Sikar) | 98 |
| 70 | Losal | 84 |
| 71 | Reengus | 90 |
| 72 | Sikar | 480 |
| 73 | Balotra | 85 |
| 74 | Barmer | 164 |
| 75 | Jaisalmer | 149 |
| 76 | Pokaran | 67 |
| 77 | Jodhpur | 890 |
| 78 | Bilara | 65 |
| 79 | Pipar City | 89 |
| 80 | Phalodi | 75 |
| 81 | Bhinmal | 38 |
| 82 | Jalore | 98 |
| 83 | Bali | 39 |
| 84 | Khudala-Falna | 63 |
| 85 | Pali | 287 |
| 86 | Rani | 37 |
| 87 | Sadri | 67 |
| 88 | Sojat City | 95 |
| 89 | Sumerpur | 68 |
| 90 | Takhatgarh | 29 |
| 91 | Sanchore | 85 |
| 92 | Pindwara | 26 |
| 93 | Sheoganj | 5 |
| 94 | Sirohi | 57 |
| 95 | Bayana | 75 |
| 96 | Bharatpur | 450 |
| 97 | Bhusawar | 55 |
| 98 | Nadbai | 50 |
| 99 | Weir | 40 |
| 100 | Deeg | 76 |
| 101 | Kaman | 82 |
| 102 | Kumher | 30 |
| 103 | Nagar | 68 |
| 104 | Bari | 200 |
| 105 | Dhaulpur | 340 |
| 106 | Rajakhera | 10 |
| 107 | Gangapur City | 163 |
| 108 | Todabhim | 51 |
| 109 | Hindaun | 328 |
| 110 | Karauli | 230 |
| 111 | Sawai Madhopur | 271 |
| 112 | Anupgarh | 78 |
| 113 | Raisinghnagar | 20 |
| 114 | Bikaner | 1084 |
| 115 | Deshnoke | 49 |
| 116 | Nokha | 110 |
| 117 | Sri Dungargarh | 70 |
| 118 | Gajsinghpur | 11 |
| 119 | Kesrisinghpur | 17 |
| 120 | Srivijaynagar | 5 |
| 121 | Padampur | 25 |
| 122 | Sadulshahar | 20 |
| 123 | Sri Ganganagar | 318 |
| 124 | Srikaranpur | 42 |
| 125 | Suratgarh | 100 |
| 126 | Bhadra | 39 |
| 127 | Hanumangarh | 164 |
| 128 | Nohar | 18 |
| 129 | Pilibanga | 45 |
| 130 | Rawatsar | 82 |
| 131 | Sangaria | 52 |
| 132 | Bidasar | 64 |
| 133 | Chhapar | 30 |
| 134 | Churu | 320 |
| 135 | Rajaldesar | 33 |
| 136 | Rajgarh (Churu) | 120 |
| 137 | Ratangarh | 109 |
| 138 | Ratannagar | 35 |
| 139 | Sardarshahar | 200 |
| 140 | Sujangarh | 300 |
| 141 | Taranagar | 50 |
| 142 | Baggar | 36 |
| 143 | Bari Sadri | 28 |
| 144 | Begun | 28 |
| 145 | Rawatbhata | 10 |
| 146 | Kapasan | 25 |
| 147 | Nimbahera | 110 |
| 148 | Amet | 24 |
| 149 | Deogarh | 20 |
| 150 | Nathdwara | 57 |
| 151 | Rajsamand | 83 |
| 152 | Bhinder | 24 |
| 153 | Fatehnagar | 13 |
| 154 | Kanor | 24 |
| 155 | Udaipur | 300 |
| 156 | Chittaurgarh | 187 |
| 157 | Anta | 53 |
| 158 | Baran | 144 |
| 159 | Chhabra | 52 |
| 160 | Mangrol | 39 |
| 161 | Bundi | 201 |
| 162 | Indragarh | 26 |
| 163 | Kaprain | 37 |
| 164 | Keshoraipatan | 27 |
| 165 | Lakheri | 44 |
| 166 | Nainwa | 17 |
| 167 | Aklera | 31 |
| 168 | Bhawani Mandi | 51 |
| 169 | Jhalawar | 70 |
| 170 | Jhalrapatan | 120 |
| 171 | Pirawa | 34 |
| 172 | Kota | 1357 |
| 173 | Ramganj Mandi | 66 |
| 174 | Sangod | 29 |
| S. No. | ULB Name | No. of Posts |
|---|---|---|
| 1 | Mount Abu | 46 |
| 2 | Abu Road | 125 |
| 3 | Salumbar | 18 |
| 4 | Pratapgarh | 70 |
| 5 | Chhoti Sadri | 25 |
| 6 | Banswara | 64 |
| 7 | Kushalgarh | 20 |
| 8 | Sagwara | 35 |
| 9 | Dungarpur | 72 |
| Category | Upper Age Relaxation |
|---|---|
| SC / ST / OBC / MBC / EWS male candidates (Rajasthan domicile) | 5 years |
| General category female candidates (Rajasthan domicile) | 5 years |
| SC / ST / OBC / MBC / EWS female candidates (Rajasthan domicile) | 10 years |
| Widows and divorced (deserted) women | No upper age limit, subject to being below the state-prescribed retirement age |
| Ex-servicemen | 10 years (up to a maximum permissible age of 55 years where lower-post experience is mandatory for direct recruitment) |
| Benchmark persons with disabilities (Divyangjan) | Additional 5 years, over and above the relaxation applicable to their own category |
| Former convicts eligible under rules | Relaxation equal to the period of imprisonment undergone |
| Category | OTR Registration Fee |
|---|---|
| General (Unreserved) | Rs. 600/- |
| Reserved Category (SC/ST/OBC-NC/MBC-NC/EWS) | Rs. 400/- |
| Persons with Disabilities (Divyangjan) | Rs. 400/- |
Educational Qualification
Post-wise eligibility requirements
| Post | Qualification |
|---|---|
| — | No specific educational qualification has been prescribed for the post of Sanvida Safai Karmachari. Candidates only need to fulfil the experience criteria mentioned below. |
Age Limit
Age requirements and relaxations
SC / ST / OBC / MBC / EWS male candidates (Rajasthan domicile): 5 years
General category female candidates (Rajasthan domicile): 5 years
SC / ST / OBC / MBC / EWS female candidates (Rajasthan domicile): 10 years
Widows and divorced (deserted) women: No upper age limit, subject to being below the state-prescribed retirement age
Ex-servicemen: 10 years (up to a maximum permissible age of 55 years where lower-post experience is mandatory for direct recruitment)
Benchmark persons with disabilities (Divyangjan): Additional 5 years, over and above the relaxation applicable to their own category
Former convicts eligible under rules: Relaxation equal to the period of imprisonment undergone
As on 1 January 2027, the candidate must have completed 21 years of age and must not have exceeded 40 years of age, as per the provisions of the Rajasthan Contractual Hiring to Civil Posts Rules, 2022.
Salary / Pay Scale
Post-wise pay details
| Post | Pay Scale |
|---|---|
| — | Selected candidates will be engaged on a contract basis and paid a monthly honorarium of Rs. 7,410/-, as notified by the Labour Department, Government of Rajasthan, vide notification dated 13 December 2024. |
How to Apply
Application Mode: Online
- Visit the official portal https://lsg.urban.rajasthan.gov.in/ or the Rajasthan SSO portal https://sso.rajasthan.gov.in .
- Log in using your SSO ID and select "Recruitment Portal" under Citizen Apps (G2C).
- Click on "Apply Now" for the Safai Karmachari Recruitment 2026.
- If you have not completed One Time Registration (OTR) earlier, complete it first by selecting your category (Unreserved/Reserved), disability status, and home state, and pay the applicable OTR fee.
- Proceed to fill the detailed application form with personal details, category, ULB preference (only one ULB can be selected), and experience details.
- Upload the required documents including the experience certificate, caste/EWS/disability certificates as applicable.
- Capture a live photograph as instructed and upload your scanned signature or thumb impression.
- Carefully review all entries in the preview stage, since corrections are not allowed after final submission in most fields.
- Submit the application and note down the Application ID generated after submission.
- Take a printout of the submitted application form for future reference.
Rajasthan Safai Karmachari 2026 Out - Apply Online for 24,75 : Important Questions
QWhat is the last date to apply for Rajasthan Safai Karmachari Bharti 2026?
The online application process closes on 28 September 2026 at 11:59 PM. Candidates are advised not to wait for the last date.
QHow many total vacancies are there in this recruitment?
A total of 24,752 posts of Contract Sanitation Worker (Sanvida Safai Karmachari) are advertised across 183 urban local bodies, comprising 24,277 posts in non-scheduled areas and 475 posts in scheduled areas.
QWhat is the monthly salary of a Safai Karmachari in Rajasthan?
Selected candidates will receive a monthly honorarium of Rs. 7,410/-, as per the Labour Department notification dated 13 December 2024.
QWhat is the age limit for this recruitment?
Candidates must be at least 21 years and not more than 40 years of age as on 1 January 2027, with age relaxation available for reserved categories, women, ex-servicemen, and persons with disabilities as per rules.
QIs there a written exam for Rajasthan Safai Karmachari Recruitment 2026?
No. Selection is made entirely through a computerised lottery system; there is no written examination or interview.
QWhat educational qualification is required for this post?
No specific educational qualification has been prescribed for the Safai Karmachari post.
QIs prior work experience mandatory for this recruitment?
Yes. Candidates must have at least 1 year of sanitation work experience in any urban local body of Rajasthan, supported by a valid experience certificate issued after 1 August 2026.
QWhat is the OTR registration fee for Rajasthan Safai Karmachari Bharti 2026?
The One Time Registration fee is Rs. 600/- for general/unreserved candidates and Rs. 400/- for reserved category and Divyangjan candidates. Candidates who have already paid this fee earlier need not pay again.
Rajasthan Safai Karmachari Recruitment 2026 Notification Out - Apply Online for 24,752 Posts
Apply Now